FESTIVE PUNCH
Sweet, sharp and a little spicy, Festive Punch hits like liquid Christmas with a caffeine kick. Our first ever flavour made to be enjoyed hot or cold, you can sip it warm by the fire or over ice - we don’t judge.
This year’s drop brings back everything you loved about the original. The taste is bold, the vibes are immaculately festive, and yes… the scented label returns. Get it while it’s hot!
- £1 per serving
- 12 calories
- Zero sugar
- Natural colours and flavours
- 40 servings per tub
[nutrition]
| Nutritional Information | |||
|---|---|---|---|
| Per 100ml | Per 300ml Serving 40 servings per tub |
RI* | |
| Energy | 17kJ | 49kJ | |
| Energy | 4kcal | 12kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 2.9g | |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 146mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Natural Caffeine | 150mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Reference Intake (RI) for an average adult (8400kJ/2000kcal). † No RI established. | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns



FESTIVE PUNCH
FESTIVE PUNCH
Sweet, sharp and a little spicy, Festive Punch hits like liquid Christmas with a caffeine kick. Our first ever flavour made to be enjoyed hot or cold, you can sip it warm by the fire or over ice - we don’t judge.
This year’s drop brings back everything you loved about the original. The taste is bold, the vibes are immaculately festive, and yes… the scented label returns. Get it while it’s hot!
- £1 per serving
- 12 calories
- Zero sugar
- Natural colours and flavours
- 40 servings per tub
[nutrition]
| Nutritional Information | |||
|---|---|---|---|
| Per 100ml | Per 300ml Serving 40 servings per tub |
RI* | |
| Energy | 17kJ | 49kJ | |
| Energy | 4kcal | 12kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 2.9g | |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 146mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Natural Caffeine | 150mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Reference Intake (RI) for an average adult (8400kJ/2000kcal). † No RI established. | |||
Original: $60.37
-70%$60.37
$18.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sweet, sharp and a little spicy, Festive Punch hits like liquid Christmas with a caffeine kick. Our first ever flavour made to be enjoyed hot or cold, you can sip it warm by the fire or over ice - we don’t judge.
This year’s drop brings back everything you loved about the original. The taste is bold, the vibes are immaculately festive, and yes… the scented label returns. Get it while it’s hot!
- £1 per serving
- 12 calories
- Zero sugar
- Natural colours and flavours
- 40 servings per tub
[nutrition]
| Nutritional Information | |||
|---|---|---|---|
| Per 100ml | Per 300ml Serving 40 servings per tub |
RI* | |
| Energy | 17kJ | 49kJ | |
| Energy | 4kcal | 12kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 2.9g | |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 146mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Natural Caffeine | 150mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Reference Intake (RI) for an average adult (8400kJ/2000kcal). † No RI established. | |||























