SNEAK EATS SALTED CARAMEL
Good nutrition doesn’t have to taste like broccoli or beans. Turns out it can taste like Salted Caramel instead. SNEAK EATS Mealtime Shake is a complete nutritional solution - literally a full meal in great-tasting shake form. With 31g of protein per serving, 25 essential vitamins and minerals, this salted caramel meal replacement is simple, convenient - and let’s face it, it’s SNEAK. It’s going to taste incredible.
- 17 servings per pouch
- 25 essential vitamins & minerals
- 30g of protein
- No added sugar
- 400kcal per serving
- Vegetarian-friendly
HOW TO USE
[nutrition]
| Per 100ml | Per 300ml Serving | RI* | |
|---|---|---|---|
| Energy | 17kJ | 49kJ | |
| Energy | 4kcal | 12kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 2.9g | |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 146mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Caffeine | 150mg | † | |
| L-Theanine | 100mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



SNEAK EATS SALTED CARAMEL
SNEAK EATS SALTED CARAMEL
Good nutrition doesn’t have to taste like broccoli or beans. Turns out it can taste like Salted Caramel instead. SNEAK EATS Mealtime Shake is a complete nutritional solution - literally a full meal in great-tasting shake form. With 31g of protein per serving, 25 essential vitamins and minerals, this salted caramel meal replacement is simple, convenient - and let’s face it, it’s SNEAK. It’s going to taste incredible.
- 17 servings per pouch
- 25 essential vitamins & minerals
- 30g of protein
- No added sugar
- 400kcal per serving
- Vegetarian-friendly
HOW TO USE
[nutrition]
| Per 100ml | Per 300ml Serving | RI* | |
|---|---|---|---|
| Energy | 17kJ | 49kJ | |
| Energy | 4kcal | 12kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 2.9g | |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 146mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Caffeine | 150mg | † | |
| L-Theanine | 100mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Good nutrition doesn’t have to taste like broccoli or beans. Turns out it can taste like Salted Caramel instead. SNEAK EATS Mealtime Shake is a complete nutritional solution - literally a full meal in great-tasting shake form. With 31g of protein per serving, 25 essential vitamins and minerals, this salted caramel meal replacement is simple, convenient - and let’s face it, it’s SNEAK. It’s going to taste incredible.
- 17 servings per pouch
- 25 essential vitamins & minerals
- 30g of protein
- No added sugar
- 400kcal per serving
- Vegetarian-friendly
HOW TO USE
[nutrition]
| Per 100ml | Per 300ml Serving | RI* | |
|---|---|---|---|
| Energy | 17kJ | 49kJ | |
| Energy | 4kcal | 12kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 2.9g | |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 146mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Caffeine | 150mg | † | |
| L-Theanine | 100mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |






